
The table to the right shows the different Heli-Door specifications across the EFASS range. Overall structure and clear opening sizes can be selected to suit operational needs.
| Type | Door structure sizes | Clear opening sizes | ||
| Width (A) | Height (B) | Width (C) | Height (D) | |
| 11.1m EFASS | 10.1m | 4.67m | 9.8m | 4m |
| 20.4m EFASS (1) | 12.8m | 5.9m | 12.5m | 4.5m |
| 20.4m EFASS (2) | 18.1m | 7.7m | 17.7m | 5.8m |
| 25m EFASS (1) | 18.75m | 8.8m | 18.3m | 6.5m |
| 25m EFASS (2) | 21.7m | 9.6m | 21.3m | 7m |
| 30m EFASS | 30.85m | 8.92m | 30.19m | 6.88m |
Rubb's Heli-Door system has been used for many military and civilian projects.
You are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More Information